TYSON POWER SUPPLY 24 V
| POWER | CURRENT | AC INPUT | SIZE |
|---|---|---|---|
| 36 W | 1.50 APM | 176 – 264 V | 100 X 40 X 22 MM |
| 60 W | 2.50 APM | 176 – 264 V | 114 X 49.5 X 22 MM |
| 100 W | 4.15 APM | 176 – 264 V | 138 X 49.5 X 22 MM |
| 120 W | 5.00 APM | 176 – 264 V | 138 X 49.5 X 22 MM |
| 150 W | 6.25 APM | 176 – 264 V | 178 X 49.5 X 22 MM |
| 200 W | 8.30 APM | 176 – 264 V | 178 X 49.5 X 22 MM |
| 300 W | 12.50 APM | 176 – 264 V | 205 X 49.5 X 22 MM |






